Offering you a complete choice of products which include br35 rowing machine viva fitness, br04 pec fly / rear delt viva fitness, br33 back extension / abdominal viva fitness, br13 leg extension viva fitness, br25 seated leg curl / leg extension viva fitness and br29 multi press viva fitness.
₹ 148750 / Piece Get Latest Price
| Name of Equipment | Fitness Equipment |
| Target | Back |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Strength |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Brand | viva fitness |
| Model Name/Number | BR04 Pec Fly / Rear Delt VIVA FITNESS |
| Usage/Application | Gym |
| Type Of Chest Press Machine | Butterfly |
| Cable | imported |
| Finish | glossy |
| Max. Load | 100kg |
| Operation Mode | manual |
| Height | 198cms |
| Width | 148cms |
₹ 151250 / Piece Get Latest Price
| Finish | powder coated |
| Model Name/Number | BR33 Back Extension / Abdominal |
| Type Of Fitness Equipment | Gym |
| Brand | VIVA FITNESS |
| Size | L x W x H: 116 x 104 x 140 CM |
| Features | Weight Stack : 190 LBS |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Name of Equipment | Fitness Equipment |
| Target | LEG |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Gym |
| Brand | VIVA FITNESS |
| Model Name/Number | BR13 |
| Resistance Type | Weight Stack |
| Color | red and black |
| Features | Weight Stack : 220 LBS |
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
| Material | steel |
| Usage/Application | Gym |
| Model Name/Number | BR25 Seated Leg Curl / Leg Extension |
| Product Type | Seated Leg Curl / Leg Extension |
| Dimension | L x W x H: 140 x 86 x 140 CM |
| Weight | 100 |
| Age Group | 18+ |
| Brand | VIVA FITNESS |
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | BR28 Prone Leg Curl / Leg Extension |
| Product Type | Leg Curl / Leg Extension |
₹ 148750 / Piece Get Latest Price
| Model Name/Number | BR01 Chest Press |
| Usage/Application | Chest Press |
| Max. Load | 100kg |
| Height | 163cms |
| Powder Coating | yes |
Minimum order quantity: 1 Piece
₹ 237500 / Piece Get Latest Price
| Type of Machine | Strength Training |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Model Name/Number | BR24 |
| Type | DIP / CHIN ASSIT |
| Number Of Stations | 1 |
| Surface Finish | POWDER COAT |
| PU Foam With Synthetic Leather | YES |
| Stainless Steel | YES |
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
| Usage/Application | Gym |
| Type Of Fitness Equipment | Gym |
| Model Name/Number | BR30 Lat Pull / Seated Row |
| Brand | VIVA FITNESS |
| Size | L x W x H: 215 x 85 x 226 CM |
| Finish | powder coated |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Model Name/Number | BR02 Shoulder Press VIVA FITNESS |
| Machine Type | yes |
| Usage/Application | Gym |
| Size | L x W x H: 136 x 143 x 163 CM |
| PU Foam With Synthetic Leather | yes |
| As per customer's choice | no |
| Full front and rear shields | rear only |
| As per customer choice | red and black |
Minimum order quantity: 1 Piece
₹ 141250 / Piece Get Latest Price
| Usage/Application | Gym |
| Size | L x W x H: 114 x 110 x 140 CM |
| Model Name/Number | BR05 Bicep Curl VIVA FITNESS |
| Weight Stack | 100KG |
| Warranty | 1 YEAR |
| Bearing | IMPORTED |
| Capacity Kilogram | 100KG |
| Finishing | POWDER COAT |
| Max Load | 100KG |
| Number Of Stations | 1 |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Model Name/Number | BR07 Lateral Raise VIVA FITNESS |
| Machine Type | Lateral Raise |
| Usage/Application | Gym |
| Size | L x W x H: 110 x 100 x 163 CM |
| Powder Coated | YES |
| Color Coated | yes |
| Paint Coated | YES |
| Features | L x W x H: 110 x 100 x 163 CM Weight Stack : 190 LBS |
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
| Brand | viva fitness |
| Model Name/Number | BR27 Abductor / Adductor VIVA FITNESS |
| Net Wt. | 200 kg |
| Usage/Application | Gym |
| Machine Size | L x W x H: 150 x 70 x 140 CM |
| Powder Coating | yes |
| Weight Stack | 175lbs |
| Machine Weight | 200kg |
| Product Dimension | L x W x H: 150 x 70 x 140 CM |
Minimum order quantity: 1 Piece
₹ 156250 / Piece Get Latest Price
| Name of Equipment | Fitness Equipment |
| Target | bicep |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Gym |
| Net Wt. | 200 |
| Brand | VIVA FITNESS |
| Size | L x W x H: 121 x 105 x 140 CM |
| Material | Iron |
| Resistance Type | Weight Stack |
₹ 138750 / Piece Get Latest Price
| Use | Commercial |
| Model Name/Number | BR34 Butterfly |
| Type Of Chest Press Machine | Butterfly |
| Finish | powder coated |
| Max. Load | 100kg |
| Height | 180cms |
| Length | 42cms |
| Powder Coating | yes |
| Size/Dimension | L x W x H: 124 x 142 x 180 CM |
| Width | 142cms |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | BR15 Prone Leg Curl VIVA FITNESS |
| Dimension | L x W x H: 150 x 95 x 140 CM |
| Weight | 100KG |
| Brand | VIVA FITNESS |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | BR14 Seated Leg Curl VIVA FITNESS |
| Product Type | Seated Leg Cur |
| Dimension | L x W x H: 127 x 103 x 163 CM |
| Brand | viva fitness |
Minimum order quantity: 1 Piece
₹ 148750 / Piece Get Latest Price
| Usage/Application | Gym |
| Type Of Fitness Equipment | Gym |
| Brand | Viva fitness |
| Size | L x W x H: 148 x 87 x 226 CM |
| Features | L x W x H: 148 x 87 x 226 CM Weight Stack : 220 LBS |
| Cushion Material | foam |
| Seat Adjustable | no |
| Target Muscle | lat |
| Capacity Kilogram | 100kg |
| Height | 226cms |
Raj Gopal (Proprietor)
Fitness Hours
Plot No. 1 & 2, S & S Arcade, PWD Main Road, B. Narayanapura, K. R. Puram
Bengaluru - 560016, Karnataka, India