Our range of products include u-5555 commercial upright bike, u900 commercial upright bike, kh-3020 commercial upright bike, u900i commercial upright bike, commercial upright bike kh-1020 and kh-618 commercial upright bike.
₹ 187500 / Piece Get Latest Price
| Brand | Viva Fitness |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Resistance Level | 32 Level |
| Heart rate sensors on handle grip | yes |
| Proprietary two coat powder process | yes |
| Anti Bacterial Powder Coat Finish | yes |
| Extra sturdy and stable steel frame construction with durability and stability | yes |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | yes |
| Display Feature | Distance |
| Two Wheels for Transportation | yes |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | U-5555 Commercial Upright Bike |
| Features | 6 window LED display with dot matrix showing time, speed, distance, calories, pace, heart rate etc. |
| Display Show | Time, Distance, Speed |
| Pulse Pad | yes |
| Cup Holders | yes |
| Pedals | yes |
| Warranty | 1 year |
| Wheel Weight | 8kg |
| Max. User Weight | 150KG |
| Maximum User Weight | 180 Kg |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Anti Bacterial Powder Coat Finish | YES |
| Extra sturdy and stable steel frame construction with durability and stability | YES |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | YES |
| Display Feature | Distance |
| Two Wheels for Transportation | YES |
| Back Support | No |
| Foldability | Non-Foldable |
Minimum order quantity: 1 Piece
₹ 206250 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Resistance Level | 32 Level |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Display Show | Speed |
| Max. User Weight | 150KG |
| Maximum User Weight | 180 Kg |
Minimum order quantity: 1 Piece
₹ 287500 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Seat Adjustment | Horizontal |
| Resistance Level | 32 Level |
| Maximum User Weight | 150 Kg |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Anti Bacterial Powder Coat Finish | YES |
| Extra sturdy and stable steel frame construction with durability and stability | YES |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | YES |
| Display Feature | Distance |
| Two Wheels for Transportation | YES |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | U900i Commercial Upright Bike |
| Features | Display : 15.6" TFT touch screen. Supports Wi-Fi connection & web browsing. Resistance level : 32 le |
| Display Show | Time, Speed, Distance |
| Cup Holders | YES |
| Integrated Accessory Tray | YES |
| Pedals | YES |
| Warranty | 1 YEAR |
Minimum order quantity: 1 Piece
₹ 14750 / Piece Get Latest Price
| Brand | Viva Fitness |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Color | Black |
| Resistance Level | 10 Level |
| Operation Mode | Mechanical, Manual |
| Usage | Gym, Household |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Anti Bacterial Powder Coat Finish | YES |
| Extra sturdy and stable steel frame construction with durability and stability | YES |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | YES |
| Display Feature | Distance |
| Two Wheels for Transportation | YES |
| Back Support | No |
| Model Name/Number | Commercial Upright Bike KH-1020 |
| Features | LED display showing Pulse, Recovery, Time, RPM, Speed, Distance, Calories, Watt, Heart Rate and Resi |
| Display Show | Time, Speed, Distance |
| Machine Weight | 76 kg |
| User Weight | 140 kg |
₹ 130000 / Piece Get Latest Price
| Brand | Viva Fitness |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Resistance Level | 16 Level |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Anti Bacterial Powder Coat Finish | YES |
| Extra sturdy and stable steel frame construction with durability and stability | YES |
| Display Feature | Distance |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | KH-618 Commercial Upright Bike |
| Features | Various seat height levels easily adjustable by knob ball Ergonomic stationary handle bars Handheld |
| Display Show | Speed, Time, Distance |
| Cup Holders | YES |
| Handlebars | YES |
| Pedals | YES |
| Warranty | 1 YEAR |
| Seat Height | YES |
| Max. User Weight | 200 KG |
| Maximum User Weight | 180 Kg |
Minimum order quantity: 1 Piece
₹ 106250 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Brand | Viva Fitness |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Resistance Level | 32 Level |
| Maximum User Weight | 150 Kg |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Display Feature | Distance |
| Two Wheels for Transportation | YES |
| Back Support | No |
| Foldability | Non-Foldable |
| Display Show | Speed |
| Cup Holders | YES |
| Handlebars | YES |
| Pedals | YES |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Max. User Weight | 150KG |
| Brand | Viva Fitness |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Resistance Level | 10 Level |
| Maximum User Weight | 150 Kg |
| Usage | Gym, Household |
| Heart rate sensors on handle grip | YES |
| Proprietary two coat powder process | YES |
| Anti Bacterial Powder Coat Finish | YES |
| Extra sturdy and stable steel frame construction with durability and stability | YES |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | YES |
| Display Feature | Distance |
| Two Wheels for Transportation | YES |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | KH-1120 Commercial Upright Bike |
| Features | Dot matrix LED display showing Pulse, Recovery, Time, RPM, Speed, Distance, Calories, Watt, Heart Ra |
| Display Show | Time, Speed, Distance |
| Speed Range | YES |
| Tension Control Level | YES |
| Cup Holders | YES |
| Handlebars | YES |
| Pedals | YES |
| Step Through Design | YES |
| Warranty | 1 YEAR |
| Height | YES |
| Seat Height | YES |
| Steel Fly Wheel | YES |
| H.R.C Program | 4HRC |
| Machine Weight | 52 Kgs |
| User Weight | 150 Kgs |
Minimum order quantity: 1 Piece
₹ 206250 / Piece Get Latest Price
| Usage | Gym |
| Maximum User Weight | 180 Kgs |
| Resistance Level | 16 Levels |
| Resistance System | Self Powered Generator Brake |
Keeping in mind the diverse requirements of our clients we are involved in offering Motorized Commercial Upright Bike. Known for their user friendly design and cost effectiveness, these bikes are sourced from trustworthy vendors. Offered bikes are widely appreciated for their stylish design, perfect finish, corrosion resistance, smooth paddle movement and hassle-free operation. Our Motorized Commercial Upright Bikes are used in various places.
Drive:
Monitor:
Special features:
Accessory:
₹ 100000 / Piece Get Latest Price
| Category | Commercial Use |
| Features | Adjustable Seat |
| Resistance Type | Magnetic Resistance |
| Maximum User Weight | 130 kgs |
₹ 190000 / Piece Get Latest Price
| Usage | Household, Gym |
| Color | Black |
| Maximum User Weight | 180 kgs |
| Resistance Level | 16 Levels |
Monitor:
Raj Gopal (Proprietor)
Fitness Hours
Plot No. 1 & 2, S & S Arcade, PWD Main Road, B. Narayanapura, K. R. Puram
Bengaluru - 560016, Karnataka, India