Mahadevapura, Bengaluru, Karnataka
GST No. 29AGMPV2248K1ZN
Product Price :Get Latest Price
Product Details:Type | Manual |
Maximum User Weight | 150KG |
Brand | VIVA FITNESS |
Use | Commercial |
Motor Power | MANUAL |
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 4.0 HP |
Running Surface | 23 x 62 Inch |
Speed | 1.5~25 kmph |
Precise Incline Control | 0~10 % |
Maximum User Weight | 180 Kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Motor Type | AC |
Brand | VIVA FITNESS |
Type | Automatic |
Use | Commercial |
Usage/Application | Office |
Motor Power | 3 HP |
Maximum User Weight | 135KG |
Product Price :Get Latest Price
Product Details:Motor Power | 6 HP |
Brand | VIVA FITNESS |
Usage/Application | Office |
Maximum User Weight | 130 kg |
Motor Type | AC |
Product Price :Get Latest Price
Product Details:Usage/Application | Gym |
Target | Cardio |
Intended Use | Commercial |
Type | Fitness |
Brand | VIVA FITNESS |
Product Price :Get Latest Price
Product Details:Motor Power | 4.5HP |
Maximum User Weight | 180KG |
Speed | Speed 0.8~25 kmph. |
Incline Level | Precise incline control from -3~18% |
Use | Commercial |
Motor Type | AC |
Type | Automatic |
Peak Motor Power (in HP) | 9HP |
Brand | Viva Fitness |
Product Price :Get Latest Price
Product BrochureProduct Details:Features | Electronic Programming |
Maximum User Weight | 180 Kgs |
Precise Incline Control | 0~15 % |
Motor Power | 4.0 HP |
Fibre Board Running Deck Thickness | 1 Inch |
Running Surface | 21.5 x 62 inches |
Speed | 1 - 25 kmph |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Categories | Commercial |
Product Price :Get Latest Price
Product Details:Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Motor Power | 5 HP |
Use | Commercial |
Speed | 1 - 20 KMPH |
Brand | Viva Fitness |
Maximum User Weight | 200 KGS |
Peak Motor Power (in HP) | 10 HP |
Incline Level | 15 |
Motor Type | AC |
Type | Automatic |
Product Price :Get Latest Price
Product Details:Maximum User Weight | 200 KGS |
Incline Level | Precise incline control from -3~18% |
Brand | Viva Fitness |
Motor Power | 5 HP |
Speed | Speed : 1~25 kmph. |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Motor Type | AC |
Use | Commercial |
Type | Automatic |
Product Price :Get Latest Price
Product Details:Maximum User Weight | 180KG |
Use | Commercial |
Brand | Viva Fitness |
Motor Power | 5 HP |
Motor Type | AC |
Speed | Speed 1~25 kmph. |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Model No. | T5555 |
Incline Level | Precise incline control from 0~15%. |
Type | Automatic |
Product Price :Get Latest Price
Product Details:Motor Type | AC |
Speed | Speed 1~25 kmph. |
Incline Level | Precise incline control from 0~20%. |
Brand | Viva Fitness |
Maximum User Weight | 200 KGS |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10 HP Peak) motor. |
Motor Power | 5 HP |
Use | Commercial |
Type | Automatic |
Product Price :Get Latest Price
Product Details:Maximum User Weight | 160 KG |
Motor Type | AC |
Use | Commercial |
Type | Automatic |
Peak Motor Power (in HP) | 8HP |
Incline Level | 15 |
Brand | Viva Fitness |
Motor Power | 4 HP |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESSS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Explore More Products
© Fitness Hours. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited