Mahadevapura, Bengaluru, Karnataka
GST No. 29AGMPV2248K1ZN
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 4.0 HP |
Running Surface | 23 x 62 Inch |
Speed | 1.5~25 kmph |
Precise Incline Control | 0~10 % |
Maximum User Weight | 180 Kgs |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Use | Commercial |
Motor Type | AC |
Usage/Application | Office |
Motor Power | 3 HP |
Maximum User Weight | 135KG |
Type | Automatic |
Product Price :Get Latest Price
Product Details:Motor Power | 6 HP |
Brand | VIVA FITNESS |
Maximum User Weight | 130 kg |
Usage/Application | Office |
Motor Type | AC |
Product Price :Get Latest Price
Product Details:Type | Automatic |
Use | Commercial |
Speed | Speed 0.8~25 kmph. |
Motor Type | AC |
Incline Level | Precise incline control from -3~18% |
Maximum User Weight | 180KG |
Peak Motor Power (in HP) | 9HP |
Brand | Viva Fitness |
Motor Power | 4.5HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Features | Electronic Programming |
Maximum User Weight | 180 Kgs |
Precise Incline Control | 0~15 % |
Motor Power | 4.0 HP |
Fibre Board Running Deck Thickness | 1 Inch |
Running Surface | 21.5 x 62 inches |
Speed | 1 - 25 kmph |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Categories | Commercial |
Product Price :Get Latest Price
Product Details:Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Motor Power | 5 HP |
Speed | 1 - 20 KMPH |
Motor Type | AC |
Type | Automatic |
Brand | Viva Fitness |
Incline Level | 15 |
Use | Commercial |
Maximum User Weight | 200 KGS |
Peak Motor Power (in HP) | 10 HP |
Product Price :Get Latest Price
Product Details:Brand | Viva Fitness |
Motor Power | 5 HP |
Maximum User Weight | 200 KGS |
Motor Type | AC |
Use | Commercial |
Type | Automatic |
Speed | Speed : 1~25 kmph. |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Incline Level | Precise incline control from -3~18% |
Product Price :Get Latest Price
Product Details:Type | Automatic |
Motor Power | 5 HP |
Incline Level | Precise incline control from 0~15%. |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Maximum User Weight | 180KG |
Use | Commercial |
Model No. | T5555 |
Speed | Speed 1~25 kmph. |
Brand | Viva Fitness |
Motor Type | AC |
Product Price :Get Latest Price
Product Details:Incline Level | Precise incline control from 0~20%. |
Type | Automatic |
Brand | Viva Fitness |
Speed | Speed 1~25 kmph. |
Peak Motor Power (in HP) | 5.0 HP AC continuous (10 HP Peak) motor. |
Use | Commercial |
Motor Type | AC |
Motor Power | 5 HP |
Maximum User Weight | 200 KGS |
Product Price :Get Latest Price
Product Details:Incline Level | 15 |
Use | Commercial |
Type | Automatic |
Peak Motor Power (in HP) | 8HP |
Motor Type | AC |
Brand | Viva Fitness |
Motor Power | 4 HP |
Maximum User Weight | 160 KG |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESSS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Motor Power | MANUAL |
Maximum User Weight | 150KG |
Type | Manual |
Use | Commercial |
Product Price :Get Latest Price
Product Details:Brand | VIVA FITNESS |
Usage/Application | Gym |
Target | Cardio |
Intended Use | Commercial |
Type | Fitness |
Explore More Products
Reviewed by 42 Users
Most Relevant Reviews
© Fitness Hours. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited